Now showing circuits 1-13 of 13. Sort by
BetaReader PUBLICA circuit where the output is linearly dependent on the "beta" value of a NPN. by vanderghast | updated May 20, 2023 |
|
AND GATE USING BIPOLAR JUNCTION TRANSISTORS PUBLICby johnthunder | updated September 12, 2021 |
|
snu BJT NPN contoh 0001a PUBLICContoh pengerjaan dasar untuk tugas praktik perancangan rangkaian sakelar elektronik sederhana dengan BJT NPN. Untuk tahap pertama penting untuk mengacu pada rating beban (load). Kemudian untuk... by sunupradana | updated May 22, 2021 |
|
snu BJT NPN contoh salah 0002a PUBLICContoh pemilihan/penggunaan komponen BJT NPN yang salah. Perlu untuk melihat dan mengacu datasheet. Salah satu contoh untuk tugas praktik. by sunupradana | updated May 22, 2021 |
|
Arduino NPN power drive PUBLICby paulmirel | updated February 16, 2017 |
|
NPN power output PUBLICby paulmirel | updated September 25, 2015 |
|
Square To Trigger Converter PUBLICby Janvier | updated July 16, 2014 analog bjt differentiator high-pass hpf low-frequency negative-trigger npn trigger |
|
Prototype CW Transmitter PUBLICby nathanpc | updated May 25, 2014 |
|
Led Flasher PUBLICThis is a circuit which uses an npn and pnp transistor to briefly flash an LED every few seconds by shagas | updated May 06, 2013 |
|
LED 3x3x3 Cube PUBLICThis is a LED 3x3x3 cube circuit. The LED's Cathodes are soldered together in 3 rows, and the anodes are soldered 3 high in 9 columns. This particular cube will be connected to an arduino. 3 NPN... by dan89156108 | updated January 05, 2013 |
|
LDR NPN Circuit PUBLICby isain27 | updated December 12, 2012 |
|
Variable Control By Light Control Circuit PUBLICLED lights based upon resistance of photoresistor and potentiometer by lucasmoten | updated March 30, 2012 |
|
BJTs [npn] multivibrator Astable PUBLICDoublie clignotant, alternant les deux led D2 et D1, ainsi qu'une sortie de signial carée by omega-lab | updated March 03, 2012 |
CircuitLab is an in-browser schematic capture and circuit simulation software tool to help you rapidly design and analyze analog and digital electronics systems.